USS Kankakee (AO-39) was a Kennebec-class fleet oiler, built by Bethlehem, Sparrows Point, and, like every steam-powered warship of her era, carried asbestos insulation, gaskets, and packing throughout her machinery and piping spaces.
The equipment reference below is hull-specific and primary-source — transcribed from the ship’s own Navy construction, equipment-certification, and material-inspection records. It is not a secondary Wikipedia summary; each entry cites the record that ties the manufacturer to this hull.
Equipment Reference
| Equipment | Manufacturer | Qty | Notes |
|---|---|---|---|
| Main propulsion turbine (cross-compound, H.P. & L.P. units) | General Electric Co. | Hull-specific record: as-built machinery/spare-parts allowance book for S.S. Colina (ex-name of AO-39), Bethlehem-Sparrows Point Shipyard Hull 4358 / MC hull 146, 1942 — titled 'MAIN PROPULSION TURBINE (G.E. Co.)' EC-58102. | |
| Main reduction gear (double-reduction) | General Electric Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — titled 'REDUCTION GEAR (G.E. Co.)' EC-58102; bearing linings for H.P./L.P. pinions and H.S./L.S. gears, main thrust bearing. | |
| Turning-gear flexible coupling (#11-C) | Falk Corp. | 1 | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — reduction-gear spares list, '1 Grid for #11-C Falk Cplg for Turning Gear' EC-58102. |
| 300 KW turbine-geared ship's service generating sets (turbo-generators) | General Electric Co. | Hull-specific record: Electrical Spares allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — titled '300 KW TURBINE GEARED GENERATING SETS G.E.' EC-58051. | |
| 50 KW turbine generating set (auxiliary turbo-generator) | General Electric Co. | Hull-specific record: Electrical Spares allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — titled '50 KW TURBINE GENERATING SETS Gen. Elect.' EC-58052. | |
| 25 KW motor-generator set | General Electric Co. | Hull-specific record: Electrical Spares allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — titled 'Motor Generator Set 25 KW (General Electric)' EC-58050. | |
| Gland exhauster (motor-driven, main turbine gland seal) | General Electric Co. | Hull-specific record: Electrical Spares allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — titled 'Gland Exhauster (G.E.)' EC-58086. | |
| Main boilers (two-drum, high-pressure, with superheaters & economizers) | Foster Wheeler | Hull-specific record: CO USS KANKAKEE (A039) to Chief BuShips correspondence A039/S51 Serial 344, 24 Dec 1943 (with BuShips/ComServForPac endorsements) — 'The boilers on this vessel are two drum Foster Wheeler high-pressure type D with super heaters and economizers'; machinery index reports Foster Wheeler Type P. | |
| Propeller shafting / tail shaft (O.H. steel, with coupling bolts) | Bethlehem Steel Co. (Bethlehem-Sparrows Point) | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — titled 'Shafting (B.S. Co.)' EC-53334. | |
| Gland leak-off condenser and auxiliary condenser | Bethlehem Steel Co. (Bethlehem-Sparrows Point) | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Gland Leak-Off Condenser (B.S. Co.)' EC-53330 and 'Condenser Auxiliary (B.S. Co.)' EC-53059. | |
| Feed-water heaters | Elliott Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Heaters - Feed Water (Elliott)' EC-53158. | |
| Auxiliary air ejector (main condenser) | Westinghouse | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Auxiliary Air Ejector (Westinghouse)' EC-53162. | |
| Feed-water filter (Paracoil) & grease extractors; lubricating-oil coolers | Davis Engineering Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Filters (Davis Eng. Co.)' EC-53047 and 'Coolers - Lub Oil (Davis Eng.)' EC-53163. | |
| Lubricating-oil and fuel-oil strainers (suction/discharge) | Andale Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Strainers (Andale Co.)' EC-53185. | |
| Lubricating-oil purifiers (centrifugal separators) | DeLaval | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Purifiers - Oil DeLaval' EC-53058. | |
| Refrigeration plant / ice machine (ammonia compressor & condenser) | Carrier Corp. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Refrigeration Plant (Carrier Corp.)' EC-53020 (ammonia compressor, condenser, ice-machine oil). | |
| Feed, evaporator-feed, drinking-water, sanitary & wash-water pumps | Worthington | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — Main Feed (EC-53172), Evaporator Feed (EC-53055), Drinking Water (EC-53306), Wash-Water (EC-53055), all '(Worthington)'. | |
| Sanitary pumps | Worthington | 2 | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Sanitary Pump: (2 Pumps - 1 Set Spares)(Worthington)' EC-53086. |
| Fire & ballast pump (turbine drive) and fuel-oil transfer pump | Kinney | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Fire and Ballast Pump (Kinney)' EC-53081 and 'Fuel Oil Transfer Pump (Motor Drive)(Kinney)' EC-53082. | |
| Fuel-oil service pumps | Kinney | 2 | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Fuel Oil Service Pump: (Kinney) (2 per ship; 1 set spares)' EC-53182. |
| Cargo oil pump (Model 500-B) and forward-pumproom bilge pump (Model 100-B) | National Transit Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Forward Pumproom Bilge (Model 100-B) (National Transit)' and cargo pump '(National Transit - Model 500-B)' EC-53087. | |
| Lubricating-oil service pump (screw pump) | Dravo Corp. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Lub. Oil Service Pump: (Dravo Corp.)' EC-53184. | |
| Steam-turbine drives for general-service / fire-&-ballast / cargo-stripping pumps (BK Model) and fuel-oil transfer (Model BB) | Whiton Machine Co. (Whiton Steam Turbine) | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'PUMP TURBINES ... (Whiton Steam Turbine)(BK Model)' EC-53088 and F.O. Transfer '(Whiton Steam Turbine)(Model BB)'. | |
| Electric-motor gear/reduction drives for Kinney pumps (engine-room bilge, fuel-oil service, refrigerating plant) | Watson-Flagg Machine Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'ENGINE ROOM BILGE: (Kinney Pump)(Watson-Flagg) Motor Gear' EC-53087, 'FUEL OIL SERVICE: (Kinney Pump)(Watson-Flagg)' EC-53182, 'REFRIGERATING PLANT: (Kinney Pump)(Watson-Flagg)' EC-53020. | |
| Relief valves (turbo-generator & auxiliary exhaust atmospheric) | Atwood & Morrill Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Relief Valves (Atwood & Morrill Co.)' EC-53012. | |
| Fuel-oil by-pass relief valve (1-1/2 in.) | Atlas Valve Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — '1-1/2" Fuel Oil by-Pass (Atlas Valve Co.)' EC-53217. | |
| Auxiliary-exhaust back-pressure valve and low-pressure bleeder-control valve | Ruggles-Klingemann Mfg. Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — '6" Auxiliary Exhaust Back-Pressure (Ruggles-Klingemann)' EC-53218 and '5" Low Pressure Bleeder Control (Ruggles-Klingmann)' EC-53219. | |
| Main feed-water regulator (with gauge glass) | H. Belfield Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — '...ain Regulator (H. Belfield Co.)' EC-53014 (title partly cropped in scan; entry includes spare gauge glass). | |
| Ship's whistle, feed/salt/fresh-water heater temperature regulators, and pressure-reducing valves | Leslie Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Whistle (Leslie)' EC-53011, 'Regulators - Salt/Fresh Water Heater Temp (Leslie)' EC-53003-4, 'Valves - Pressure Reducing (Leslie)' EC-53052. | |
| Cargo-oil piping gate valves (C.I. bronze-mounted, Tobin-bronze non-rising stems, 3"-12") | Walworth Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'SPARE VALVES - CARGO OIL PIPING (Walworth Co.)' EC-53111 (12", 10", 8", 4", 3" parallel-seat wedge gate valves). | |
| Anchor windlass (steam) | American Engineering Co. | Hull-specific record: as-built allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Deck Machinery: Windlass (Amer. Eng. Co.)' EC-53094. | |
| Forced-draft blower (boiler room) | American Blower Corp. | Hull-specific record: Electrical Spares allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Forced Draft Blower (Amer. Blower)' EC-53156. | |
| Air compressor | Ingersoll-Rand | Hull-specific record: Electrical Spares allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Air Compressor (Ingersoll-Rand)' EC-53051. | |
| Machine-shop 20" drill press — motor control gear | Cutler-Hammer, Inc. | Hull-specific record: Electrical Spares allowance book for S.S. Colina (ex-AO-39), Bethlehem-Sparrows Point Hull 4358, 1942 — 'Machine Shop Tools (Cutler-Hammer, Inc.) 20" Drill Machine' EC-53079. |
Source: these 34 equipment-and-manufacturer entries were transcribed from the primary Navy records for USS Kankakee (AO-39). Per public litigation records, the machinery aboard ships of this type — boilers, steam turbines, pumps, valves, and their asbestos insulation, gaskets, and packing — allegedly contained asbestos. This is a documentary reference published by an independent publisher; it is not legal advice.
The asbestos-containing products documented on U.S. Navy vessels and at shipyards are catalogued by manufacturer on AsbestosIndex. These records cross-reference which companies supplied which materials and to which facilities.
Navy Ratings Most Exposed to Asbestos Aboard Kankakee
The U.S. Department of Veterans Affairs and the public asbestos litigation record document that the following Navy ratings worked routinely in spaces where ACM was installed, maintained, ripped out, and replaced:
VA Disability Claims for Asbestos-Related Disease
The U.S. Department of Veterans Affairs evaluates asbestos claims individually. A veteran generally needs medical evidence of a current asbestos-related disease, service evidence supporting in-service asbestos exposure, and a medical opinion connecting the two. Ship assignments, Navy ratings, and equipment records can help document the exposure history but do not create automatic service connection.
Approved claims may provide monthly disability compensation and related benefits. Survivors may separately qualify for Dependency & Indemnity Compensation when the applicable requirements are met. Civil lawsuits and asbestos-trust claims use different standards; claimants should obtain individualized advice about how the processes interact.
How to file a VA disability claim: VA claims are filed directly with the U.S. Department of Veterans Affairs — not with a law firm. Start at VA.gov › Hazardous Materials Exposure, call 1‑800‑827‑1000, or get free help filing from a Veterans Service Organization: DAV, VFW, or American Legion.
VA Claims Guide on This Site › Compare: VA vs. Civil Lawsuit
Source notes: equipment-manifest entries (where shown) are sourced from public-record BUSHIPS (Bureau of Ships) documentation, NARA archives, and the public asbestos litigation record. Manufacturer attributions link to documented asbestos-product histories on AsbestosIndex.com where available. Nothing on this page constitutes medical or legal advice.






