USS Constellation (CVA-64) — popularly known as “Connie” — was a Kitty Hawk-class aircraft carrier that served the U.S. Navy from her commissioning on 27 October 1961 through decommissioning on 7 August 2003. The second carrier to bear the name, she was built at New York Naval Shipyard (Brooklyn) and served during the Cold War, Vietnam War, the Iranian hostage crisis, the Gulf War, and operations following 9/11 — 42 years of continuous service.
The 55-entry equipment manifest below is sourced from the 1957 BUSHIPS Equipment Specifications and Manufacturers documentation specific to the Constellation — created during her construction phase to identify the machinery and manufacturers selected for her engineering plant. This is primary-source asbestos-exposure evidence at the highest tier.
Equipment Manifest
| Equipment | Manufacturer | Qty | Notes |
|---|---|---|---|
| Main Turbines | General Electric | Main propulsion turbines, geared turbines | |
| Main Condenser & Air Ejectors | Foster-Wheeler | ||
| Auxiliary Condenser & Air Ejectors | Westinghouse | ||
| H.P. Air Compressor | Worthington | ||
| M.P. Aviation Service Air Compressor | Worthington | ||
| L.P. Ship's Service Air Compressor | Worthington | ||
| Main Boilers | Foster-Wheeler | ||
| Deaerating Feed Tanks | Permutit | The Permutit Company | |
| Forced Draft Blowers | Carrier | Carrier Corporation | |
| Lube Oil Purifier | De Laval | Deleval Turbine Equipment Company | |
| Diesel Oil Purifier | De Laval | Deleval Turbine Equipment Company | |
| Distilling Plants | Cleaver Brooks | Cleaver Brooks Company | |
| Main Feed Pump | Byron Jackson/Hardie Tynes | ||
| Main Feed Booster Pump | Allis-Chalmers | ||
| Main Feed Booster Pump | Worthington | Turbine reduction gears | |
| Reserve Feed Transfer Pump | Allis-Chalmers | ||
| Emergency Feed Booster Pump | Allis-Chalmers | ||
| Boiler Feed Pumps | Hardie Tynes | Hardie-Tynes Mfg. Co. | |
| Fuel Oil Service Pumps | De Laval | Delaval Steam Turbine Company | |
| Lube Oil Service Pumps | De Laval | Delaval Steam Turbine Company | |
| Fuel Oil Transfer Pumps | De Laval | Delaval Steam Turbine Company | |
| Port Fuel Oil Service Pump | De Laval | ||
| Distiller Sea Water Heater Drain Pumps | Buffalo | Buffalo Pumps | |
| Distiller Distillate Pumps | Buffalo | Buffalo Pumps | |
| Distiller Brine Overboard Pumps | Buffalo | Vertical distiller brine overboard pump | |
| Refrigeration Condenser Circulating Pumps | Buffalo | Buffalo Pumps | |
| Hot Water Circulating Pumps | Buffalo | Buffalo Pumps | |
| Auxiliary Machinery Cooling Water Pump | Buffalo | Buffalo Pumps | |
| Air Conditioning Pump | Buffalo | Buffalo Pumps | |
| Circulating Pump | Buffalo | Buffalo Pumps | |
| Emergency Diesel Pump | Buffalo | Buffalo Pumps | |
| Salt Water Booster Pump | Buffalo | Buffalo Pumps | |
| Refrigeration Condenser Pump | Buffalo | Buffalo Pumps | |
| Drinking Water Refrigeration Condenser Circulating Pump | Buffalo | Buffalo Pumps | |
| Fire Pumps | Aurora | Aurora Pump | |
| 1500 KW Generator Condenser Circulating Pump | Walter H. Eagan | Walter H. Eagan Co. | |
| 1500 KW Generator Condenser Condensate Pump | Warren | Warren Pumps | |
| 600 KW Generator Condenser Condensate Pump | Warren | Warren Pumps | |
| 600 KW Generator Condenser Circulating Pump | Warren | Warren Pumps | |
| Salt Water Pumps for Gasoline System | Aurora | Aurora Pump | |
| Chilled Drinking Water Circulating Pumps | Aurora | Aurora Pump | |
| Air Conditioning Cooling Pump | Aurora | Aurora Pump | |
| Chilled Water Pump | Aurora | Aurora Pump | |
| Chilled Drinking Water Pump | Aurora | Aurora Pump | |
| Fresh Water Pump | Aurora | Aurora Pump | |
| Air Conditioning Chilled Cooling Water Pump | Aurora | Aurora Pump | |
| Foam Liquid Booster Pumps | Aurora | Aurora Pump | |
| Main Aviation Gasoline Pumps | Aurora | Aurora Pump | |
| JP-5 Fuel Pump | Warren | Warren Pumps | |
| JP-5 Aviation Gasoline Aircraft Defueling Pumps | Blackmer | Blackmer Pump Company | |
| Aircraft Refueling Pump | Sier-Bath Gear & Pump | ||
| L.P. Steam Drain Pump | Walter H. Eagan | Walter H. Eagan Co. | |
| Fuel Oil and HEAF Tank Stripping Pump | Davis Engineering | ||
| Fuel Oil Heaters | M. T. Davidson | ||
| Hot Water Circulating Pump | C.H. Wheeler |
Asbestos Exposure Aboard Constellation
Constellation’s engineering plant — General Electric main turbines, Foster-Wheeler main boilers and condensers with air ejectors, Worthington high/medium/low pressure air compressors, Babcock & Wilcox refractory systems — was built to mid-1950s BUSHIPS specifications that called for extensive asbestos-containing insulation:
- Pipe lagging and thermal insulation on main steam, feed-water, fuel-oil, JP-5 aviation fuel, and condensate piping throughout four machinery spaces
- Boiler block insulation, refractory brick, and burner-front insulation on the eight Foster-Wheeler main boilers
- Asbestos gaskets and braided packing in valves, flanges, pumps, condensers, turbine glands, and air-system manifolds
- Insulation jackets on main propulsion turbines, reduction gears, ship-service turbine generators, and forced-draft blowers
- Vinyl asbestos floor tile and Marinite paneling throughout berthing, mess, ready rooms, hangar bay, and office spaces
Constellation’s air-wing operations (Worthington H.P./M.P./L.P. compressor systems) meant her crew also worked around aviation-service air systems that used asbestos-gasketed manifolds and high-pressure connections.
VA Benefits for Constellation Veterans
The Department of Veterans Affairs recognizes mesothelioma, asbestos-related lung cancer, asbestosis, and pleural disease as conditions presumed to be service-connected for Navy veterans with documented asbestos exposure. Constellation’s BUSHIPS-sourced equipment manifest is direct documentary evidence of the asbestos-containing materials her crew worked around for 42 years.
Speak with an asbestos attorney with Navy veterans experience →
Equipment manifest derived from 1957 BUSHIPS Equipment Specifications and Manufacturers documentation specific to USS Constellation (CVA-64). Manufacturer attribution links to documented asbestos-product histories on AsbestosIndex.com where available.